List of standard PBN crucibles
Material: Pyrolytic Boron Nitride /PBN
Production process: CVD
Type: LEC, MBE, VGF, Conical
Purity: >99.99%
Supplier: QSAM
- Product Details
List of PBN standard PBN crucibles
Below is the list and reference price of our regular products, please contact us for detail lead time and latest cost.
PBN Crucible Cata. NO. | Drawing of the PBN Crucible | Price |
C60-54/415-00-005 | $1110.00 | |
10-22/415-00-006 | $450.00 | |
35-34/415-00-007 | $610.00 | |
200-102/415-00-008 | $1,900.00 | |
125 54/415-00-011 | $1110.00 | |
200-58/415-00-012 | $1190.00 | |
C5-29/415-00-013 | $490.00 | |
C16-36/415-00-014 | $650.00 | |
85-41/415-00-018 | $890.00 | |
C5-27/415-00-020 | $450.00 | |
C80-54/415-00-021 | $1110.00 | |
60-37/415-00-032 | $730.00 | |
35-37/415-00-034 | $690.00 | |
C25-51/415-00-035 | $960.00 | |
C40-51/415-00-036 | $960.00 | |
c200-84/415-00-038 | $1,600.00 | |
25-33/415-00-041 | $590.00 | |
40-36/415-00-042 | $680.00 | |
155-60/415-00-045 | $1,200.00 | |
C75-77/415-00-046 | $1,580.00 | |
420-84/415-00-047 | $1,600.00 | |
C12-36/415-00-057 | $650.00 | |
1-14/415-00-065 | $360.00 | |
130-54/415-00-075 | $1,110.00 | |
1-12/415-00-084 | $390.00 | |
160-60/415-00-100 | $1,210.00 | |
C12-37/415-00-112 | $690.00 | |
C8-27/415-00-140 | $450.00 | |
1-20/415-00-148 | $420.00 | |
c82 71/418-00-170 | $1,380.00 | |
25-50/420-00-014 | $940.00 | |
10-32/430-00-002 | $490.00 |
PBN Crucible Demonstration
PBN Crucible Introduction
The PBN crucible offers significant advantages in high-temperature processes due to its exceptional thermal stability, chemical inertness, and excellent heat transfer properties. PBN crucibles are known for their ability to withstand extreme temperatures without deforming or reacting with the materials being processed, ensuring a clean and uncontaminated environment. Additionally, the superior heat conductivity of PBN crucibles enables rapid and uniform heating, promoting efficient and consistent reactions. These inherent advantages make PBN crucibles an ideal choice for demanding applications in industries such as semiconductor manufacturing, metallurgy, and advanced materials research.
Because PBN crucibles are manufactured using the chemical vapor deposition (CVD) method, the resulting hexagonal boron nitride (hBN) crystals exhibit a perfect layered structure and grow along the surface of the crucible. This unique property ensures that the thermal conductivity is uniform throughout the crucible, unlike hot-pressed BN or other hot-pressed ceramics, making it particularly suitable for crystal growth applications. Furthermore, the CVD process also contributes to the high purity of PBN crucibles. The unusual gas-to-solid phase change involved in CVD allows for the easy attainment of extremely high purity levels, reaching up to 99.99%.
The combination of these factors not only enhances the performance of PBN crucibles but also makes them highly reliable and versatile in various high-temperature applications. Whether it is for growing high-quality crystals, conducting precise thermal experiments, or carrying out advanced materials synthesis, the PBN crucible's advantages in thermal stability, chemical inertness, heat transfer, uniformity, and high purity make it a preferred choice for researchers and industries seeking exceptional performance and consistent results.
PBN Products QSAM supplies
PBN Disc / Sheet / Ring |
PBN Machined Products and Custom Parts |
PBN Crucibles (VGF PBN Crucible / LEC PBN Crucible / Conical PBN Crucible / MBE PBN Crucible) |
Related Product